XF Robots Z-2Mini Intelligent 3 Axls 4K Full-Color FPV Gimbal Night Visionn Dual-Sensor Micr Podd For FPV Drones RC Plane
Oñemo'ã porãva

Jopói libre
Eg̃uahẽ porã Roymall-pe, ne renda jopói porã joguápe. Rohechakuaa ha roaguyje ne pytyvõ, ha roñe'ẽ aguyje jopói libre ndive. Ejogua vove, rejoguáta mba'eporã porã ha reñemomba'e jopói libre ndive. Eheka ore apopyrã ha ejuhu ne jopói perfecto.Mba'e rembosa'irã
Rojapo tembiapo rembosa'irã 2 ára peve.Ára sapy'agua oñemboare 2 ára.Oñemboare 5-7 ára mba'apo (Lunes a Viernes).Oñemboare sapy'a tetã ambuéva rupi.1. Devolución ha cambio
Roñemoneĩ devolución Roymall-gui añoite. Jopói libre ndojejapói devolución. Ejapo devolución oimeraẽva jopói ojeipurúva'ỹre.Roñemoneĩ devolución 3-5 ára mba'apo peve.Jopói personalizado ndojejapói devolución.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +86193598494712.Devuelta
Reguereko devuelta oimeraẽva jopói ojeipurúva'ỹre. Mba'e rembosa'irã ndojejapói devuelta.Eñe'ẽ ore ndive. service@roymall.com térã Whatsapp: +8619359849471Features:
- Dual-Sensor Camera System: Equipped with an Al-ISP 4K full-color night vision camera and a thermal camera.
- AI Multi-Object Detection and Tracking: Intelligently identifies and continuously tracks persons and vehicles within the image.
- Micro 3-Axis Non-Orthogonal Mechanical Stabilization: Reduces weight to just 110g while maintaining stability.
- Control and Compatibility: Supports network, UART, and S.BUS control, compatible with both private protocols and MAVLink. Supports image transmission via network and HDM1.
- High-Precision Stabilization: Dual-IMU complementary algorithms with IMU temperature control and carrier AHRS fusion provide stabilization accuracy of ±0.01°.
- Flexible Mounting Options: Can be mounted on multiple carriers, either downward or upward.
- Real-Time Control with Dragonfly Software: Users can view images and control the pod without protocol ducking.
- Online Media Management: Photos and videos can be downloaded through the "Gallery" function of the Dragonfly software.
- Customized QGC Software Integration: All functions of the pod can be achieved in conjunction with an open-source autopilot.
- OSD Information Overlay: Screen supports overlaying OSD information such as latitude, longitude, and altitude. Image supports shooting point coordinate EXIF save.
- Wide Voltage Input: 10~26.4 VDC wide voltage input ensures compatibility with various power sources.
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Specification:
Brand: XF robots
Model: Z-2Mini Intelligent 4K Full-Color Night Visionn Dual-Sensor MicroPodmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
Item | Specification | ||||
General | Product Name: Z-2Mini | ||||
Dimensions: 59u00d748.4 u00d785.7mm | |||||
Weight: 110g | |||||
Operating Voltag: 10 ~ 26.4VDC | |||||
Power:6.5W (AV) / 20W (Stall) | |||||
Mountina: Downward/ Upward | |||||
Gimbal | Gimbal Type: 3-axls Nonorthogonal Mechanical Stabilization | ||||
Angular Accuracy: ±0.01° | |||||
Controllable Rang: Pitchh: -135° ~ +100°, Roll: ±50°, Yaw: ±150° | |||||
Max Controllable Speed: ±200/s | |||||
Fixed Camera | Image Sensor: 1/2.8-inch CMOS, Effective Pixels:8.29M | ||||
Lens: Actual Focal Length: 6.0mm ( Equivalent focal length:40.6mm) Aperture: f/1.0 HFOV: 54.7° VFOV: 30.2° DFOV: 63.2° | |||||
Resolution: 3840( H)x 2160( V) | |||||
Pixel Size: 1.45μm( H) x1.45μm(V) | |||||
Equivalent Digital Zoom Rate: 8x | |||||
Object Detectlon Distance | EN62676 - 4: 2015 | Person: 175m Light vehicle: 230m Large vehicle: 491m | |||
Johnson Criteria | Person:2069m Light vehicle: 6345m Large vehicle: 13517m | ||||
Object Identification Distance | EN62676-4: 2015 | Person: 35m Light vehicle: 46m Large vehicle: 98m | |||
Johnson Criteria | Person:517m Light vehicle: 1586m Large vehicle: 3379m | ||||
Object Verification Distance | EN62676- 4: 2015 | Person: 18m Light vehicle: 23m Large vehicle: 49m | |||
Johnson Criteria | Person:259m Light vehicle: 793m Large vehicle: 1690m | ||||
Thermal Camera | Thermal Sensor: Uncooled VOxx Microbolometer | ||||
Lens: Actual Focal Length: 10.0mm ( Equivalent focal length: 112.7mm) Aperture: f/ 1.0 HFOV: 17.5° VFOV: 13.2° DFOV: 21.8° | |||||
Resolution: 256(H) u00d7 192(V) | |||||
Pixel Size: 12μm(H) u00d7 12μm(V) | |||||
Spectral Band: 8~14μm | |||||
Sensitivity (NETD): < 50mk@25u2103 | |||||
Object Detectlon Distance | Johnson Criteria | Person: 417m Light vehicle: 1278m Large vehicle: 2722m | |||
Object ldentification Distance | Person: 104m Light vehicle: 319m Large vehicle: 681m | ||||
Object Verification Distance | Person: 52m Light vehicle: 160m Large vehicle: 340m | ||||
Al Multi-object Detectlon &Tracking | Object Size: 16x16 ~128x128 pxx | ||||
Object Identification Delay: <40ms | |||||
Tracking Speed ±32 pxx/ field | |||||
Tracking Deviation Refresh Rate: 30Hz | |||||
Tracking Deviation Output Delay: u22645ms | |||||
Image &Video | Image Format: JPEG | ||||
Maximu Image Resolution: 3840x2160 | |||||
EXIF: Shooting point coordinate | |||||
Video Format: MP4 | |||||
Maximu Video Resolution Stream:1920x 1080 @30fps Recording: 3840x2160 @30fps | |||||
Stream Encode Format: H.264,H.265 | |||||
Stream Network Protocol: RTSP | |||||
Ejogua Paypal ndive
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Toys Hobbies & Robot Ranking
|